Nature’s Way Alive Men’s Ultra Multivitamin – Daily Supportive Nutrition from 32+ Fruits & Veggies | 8 Key Minerals | 17+ Vitamins | Immunity & Metabolism Support | Digestive Enzymes | 100% RDA of 17+ Vitamins & Minerals 60 Veg tablets
Stock Expiry Date*: 22-03-2027
100% Authentic — Sourced directly from manufacturers or their authorized dealers!
- Mental sharpness when the day gets long. Eleuthero Root, Gotu Kola, Choline Bitartrate, and Myo-Inositol support focus and cognitive resilience when stress and screen time pile up.
- Sustained energy. CoQ10, Spirulina, and Panax Ginseng work at the cellular level to keep your energy steady through the day, not just the morning.
- Real food nutrition in every tablet, with 20+ fruit and vegetable extracts and powders including blueberry, pomegranate, spinach, carrot, and beet, the kind of variety most men's plates don't see on a regular weekday.
- Heart and cellular health covered. CoQ10, Vitamin E, and Citrus Bioflavonoids, which support your cardiovascular health and help defend cells against the oxidative stress that builds up over time.
- Eye protection built in. Lutein helps shield your eyes from blue light damage and supports long-term vision health
- Antioxidants are working across the board. Rutin, grape powder, cranberry, and pomegranate provide layered antioxidant support that keeps immunity strong and slows cellular wear.
| Product Benefits | Antioxidant, Brain Health Support, Digestive Health Support, Eye Health Support, Muscle & Bone Health Support, Plant-Based Nutritional See more |
| Product Dimensions | 150 g, 5 x 10 x 10 cm |
| Packer Contact Information | Sirmaur, Zeon Lifesciences Limited, Himachal Pradesh |
| Packer | Sirmaur, Himachal Pradesh, Zeon Lifesciences Limited |
| Brand | Nature's Way |
| Flavor | Unflavoured |
| Unit Count | 60.0 Count |
| Item Form | Tablet |
| Item Weight | 150 Grams |
| Number of Items | 1 |
| Primary Supplement Type | Multivitamin |
| Diet Type | Vegan |
| Manufacturer | Zeon Lifesciences Limited, Zeon Lifesciences Limited, Sirmaur, Himachal Pradesh |
| Item dimensions L x W x H | 50 x 100 x 100 Millimeters |
| Ingredients | Multivitamin |
| Product Type | Multivitamins |
| Special Ingredients | Multivitamin |
| Material Type Free | Alcohol Free |
| Allergen Information | Allergen-Free |
| Model Name | Men Multivitamin Tablet |
| Age Range Description | Adult |
| Container Type | Bottle |
| Manufacturer Part Number | NWAMULTIMENX1 |
| Material Features | Certified Organic |
| Date First Available | 16 January 2026 |
| Model Number | NWAMULTIMENXSW |
| Item Dimensions | 50 x 100 x 100 Millimeters |
| Item Nype Name | Tablet |
| Item model number | NWAMULTIMENXSW |
| Flavour | Unflavoured |
| Colour | Clear |
| Manufacturer Contact Information | Zeon Lifesciences Limited, Sirmaur, Himachal Pradesh |
| Item Dimensions LxWxH | 50 x 100 x 100 Millimeters |
| Country of Origin | India |
| Net Quantity | 60.0 Count |
| Generic Name | Tablet |
-
5% off when you buy 4 or more.
-
Get 5% off your next purchase.
-
Orders are processed and shipped from Brooklyn, USA.
-
Free delivery on qualifying orders.
3-6 days (Domestic)
30-Day Return Guarantee
Confidence-backed purchases with 30-day return support.
SKU |
BRSRGGT7AAHGMCA4 |
Category |
Diet & Nutrition , Vitamins, Minerals & Supplements , Vitamins , Multivitamins |
Tags |
Important information
Safety Information:
Keep in cool place
Ingredients:
Multivitamin
Product Dimensions
5 x 10 x 10 cm; 150 g
Product details







Shipping & Delivery
At Nutricity, we aim to deliver your order as quickly and safely as possible.
Domestic Shipping :
Orders are typically delivered within 3–6 business days.
International Shipping:
Estimated delivery time is 12–26 business days, depending on the destination and customs processing.
You will receive a tracking number once your order has been dispatched. Delivery times may vary during holidays or due to unforeseen delays.
Recently tracked orders
| Order Number | Carrier | Final Mile Tracking Code | Last Update | Track |
|---|---|---|---|---|
| NC32103 | Springtracking | SPRCA00003980717 | 2026-10-08 | Track |
| NC32028 | Springtracking | SPRCA00003968913 | 2026-10-08 | Track |
| NC31976 | - | EPOG00000000017270 | 2026-10-08 | |
| NC31633 | USPS | LD367717856US | 2026-10-08 | Track |
| NC31622 | Springtracking | SPRINGAM0000019064 | 2026-10-08 | Track |
| NC31437 | Springtracking | SPRCA00003980716 | 2026-10-08 | Track |
| NC31418 | Springtracking | SPRINGAM0000017853 | 2026-10-08 | Track |
| NC31305 | Springtracking | SPRINGAM0000017854 | 2026-10-08 | Track |
| NC31263 | Springtracking | SPRCA00003968915 | 2026-10-08 | Track |
| NC31220 | Springtracking | SPRINGAM0000015378 | 2026-10-08 | Track |
Disclaimer
Dietary supplements are not medicines. Products sold on this website are not intended to diagnose, treat, cure, or prevent any disease. If you have a medical condition then always consult a qualified healthcare professional before use. Individual results may vary. By placing an order, you agree to comply with your country’s import regulations. We cover applicable duties and taxes where stated.
*Expiry Date Information:
Please note that the expiry date may vary from batch to batch. However, we guarantee that all products shipped to our customers have a valid shelf life and will not be expired at the time of delivery.







