NOW Foods Elderberry 500 mg - 60 Vcaps
Stock Expiry Date*: 02-10-2027
100% Authentic — Sourced directly from manufacturers or their authorized dealers!
- Free radical scavenging
- Elderberry (10:1 Concentrate) (Sambucus nigra) (Fruit)
- NON-GMO
- Contains high nutritive value
| Product Dimensions | 60 g, 4.95 x 4.95 x 10.92 cm |
| Legal Disclaimer | treat, cure, or prevent any disease., mitigate, These statements have not been evaluated by the Food & Drug Administration. This products is not intended to diagnose |
| Packer Contact Information | NOW FOODS 395 S. Glen Ellyn Road Bloomingdale, IL 60108 Cont. No. +91-80871 79998 |
| Packer | NOW FOODS 395 S. Glen Ellyn Road Bloomingdale, IL 60108 Cont. No. +91-80871 79998 |
| Importer Contact Information | MusclePro Nutrition Pvt Ltd, #339, F-Wing, 3rd Floor Kanakia Zillion, LBS Road, CST Junction, BKC Annexe, Kurla West Mumbai- 400 070 Tel : 9136048500 |
| Importer | MusclePro Nutrition Pvt Ltd, #339, F-Wing, 3rd Floor Kanakia Zillion, LBS Road, CST Junction, BKC Annexe, Kurla West Mumbai- 400 070 Tel : 9136048500 |
| Brand | NOW Foods |
| Unit Count | 60 Count |
| Item Form | Capsule |
| Item Weight | 0.06 Kilograms |
| Number of Items | 1 |
| Dosage Form | Capsule |
| Diet Type | Vegetarian |
| Manufacturer | Cont. No. +91-80871 79998, NOW Foods |
| Item Package Quantity | 1 |
| Ingredients | Elderberry |
| Product Type | Elderberry |
| Item Volume | 0.15 Millilitres |
| Special Ingredients | Elderberry |
| Recommended Uses For Product | Immune Support |
| Allergen Information | Soy Free |
| UPC | 733739046673 |
| Global Trade Identification Number | 00733739046673 |
| Is Product Expirable | Yes |
| Package Information | Bottle |
| Brand Name | NOW Foods |
| Age Range Description | Adult |
| Container Type | Bottle |
| Manufacturer Part Number | 4667 |
| Total Servings Per Container | 60 |
| Package Quantity | 1 |
| Material Features | Vegetarian |
| Date First Available | 6 August 2012 |
| Model Number | 4667 |
| Item Nype Name | Free radical scavenging supplement |
| Item model number | 4667 |
| Is Discontinued By Manufacturer | No |
| Manufacturer Contact Information | Cont. No. +91-80871 79998 |
| Item Dimensions LxWxH | 50 x 50 x 109 Millimeters |
| Country of Origin | India |
| Net Quantity | 60 Count |
| Generic Name | Free radical scavenging supplement |
| Is Expiration Dated Product | Yes |
-
5% off when you buy 4 or more.
-
Get 5% off your next purchase.
-
Orders are processed and shipped from Brooklyn, USA.
-
Free delivery on qualifying orders.
3-6 days (Domestic)
30-Day Return Guarantee
Confidence-backed purchases with 30-day return support.
SKU |
BRSWIYQ7CUEGO2I5 |
Category |
Diet & Nutrition , Vitamins, Minerals & Supplements , Herbal Supplements , Fruit Extracts , Elderberry |
Barcode |
733739046673 |
Tags |
Elderberry (Sambucus nigra) is a multipurpose fruit used widely throughout Europe. As a centuries-old tradition, it has been used by herbalists as a tonic to maintain health and well-being. More recently, elderberry has been recognized for its high nutritive value, especially for its potent free radical scavenging vitamins and anthocyanins.
Important information
Safety Information:
Consult physician if pregnant/nursing, taking medication, or have a medical condition. Keep out of reach of children.
Directions:
Take 1 capsule 2 to 3 times daily.
Product Dimensions
4.95 x 4.95 x 10.92 cm; 60 g
Shipping & Delivery
At Nutricity, we aim to deliver your order as quickly and safely as possible.
Domestic Shipping :
Orders are typically delivered within 3–6 business days.
International Shipping:
Estimated delivery time is 12–26 business days, depending on the destination and customs processing.
You will receive a tracking number once your order has been dispatched. Delivery times may vary during holidays or due to unforeseen delays.
Recently tracked orders
| Order Number | Carrier | Final Mile Tracking Code | Last Update | Track |
|---|---|---|---|---|
| NC27823 | Springtracking | SPRCA00003904622 | 2026-09-17 | Track |
| NC27748 | Springtracking | SPRCA00003904620 | 2026-09-17 | Track |
| NC27557 | Springtracking | SPRCA00003904621 | 2026-09-17 | Track |
| NC27321 | USPS | LD367704150US | 2026-09-17 | Track |
| NC27291 | Springtracking | SPRINGAM0000005063 | 2026-09-17 | Track |
| NC27099 | Springtracking | SPRCA00003904569 | 2026-09-17 | Track |
| NC27092 | Canadapost Postescanada | 7100848355530463 | 2026-09-17 | Track |
| NC27085 | Springtracking | SPRINGAM0000005065 | 2026-09-17 | Track |
| NC27074 | FleetOptics | FEPO260900001639620 | 2026-09-17 | Track |
| NC27060 | Springtracking | SPRCA00003904567 | 2026-09-17 | Track |
Disclaimer
Dietary supplements are not medicines. Products sold on this website are not intended to diagnose, treat, cure, or prevent any disease. If you have a medical condition then always consult a qualified healthcare professional before use. Individual results may vary. By placing an order, you agree to comply with your country’s import regulations. We cover applicable duties and taxes where stated.
*Expiry Date Information:
Please note that the expiry date may vary from batch to batch. However, we guarantee that all products shipped to our customers have a valid shelf life and will not be expired at the time of delivery.









