CoQ10 150mg w/ Lecithin 200mg - 100 - VegCap
Stock Expiry Date*: 20-05-2027
100% Authentic — Sourced directly from manufacturers or their authorized dealers!
| Diet Type | Vegan, Vegetarian, Kosher |
| Ingredients | Rice Flour, Coq10, Hypromellose (cellulose capsule), Ascorbyl Palmitate and Silicon Dioxide. |
| Allergen Information | Corn-Free, Nut Free, Non-GMO, Egg Free, Dairy Free |
| Model Name | Pharmaceutical Grade, All-Trans Form produced by Fermentation, CoQ10 150 mg |
| Ingredients | Fish, Gg, Soy, Milk, Shellfish, Gluten, Hypromellose (cellulose Capsule), Ascorbyl Palmitate And Silicon Dioxide. Not Manufactured With Wheat, Dry Place After Opening. Family Owned Since 1968. This Bottle Is Made From 100% Pcr (post-Consumer Recycled) Resin., All-Trans Form Of Coq10 Produced By Fermentation. Natural Color Variation May Occur In This Product. Made And Quality Tested In The Usa With Globally Sourced Ingredients. Store In A Cool, Supplement Factsserving Size:1 Veg Capsuleservings Per Container:100descriptionamount Per Serving% Daily Valuecoenzyme Q10 (coq10) (ubiquinone) 150 Mg ** Daily Value Not Established. Organic Turmeric(curcuma Longa) (root) 150 Mg ** Daily Value Not Established. **daily Value Not Established.other Ingredients: Rice Flour, Tree Nut Or Sesame Ingredients. Produced In A Gmp Facility That Processes Other Ingredients Containing These Allergens. Nowâ® Coq10 Is Pharmaceutical Grade. Nowâ® Coq10 Products Contain Only The Natural |
| Package Dimensions | 9.65 x 4.57 x 3.56 cm, 45.35 g |
| Brand | NOW Foods |
| Flavor | Unflavored |
| Unit Count | 100 Count |
| Item Form | Capsule |
| Item Weight | 0.05 Kilograms |
| Product Benefits | Heart Health Support |
| Age Range (Description) | Adult |
| Number of Items | 1 |
| Dosage Form | Capsule |
| Primary Supplement Type | CoEnzyme |
| Color | Yellow/Orange |
| Manufacturer | Now Foods, |
| Item dimensions L x W x H | 1.95 X 1.95 X 4.3 Inches |
| Product Type | Coenzyme Q10 |
| Specific Uses For Product | Heart Health |
| Material Feature | Vegetarian |
| Special Ingredients | Coenzyme Q |
| UPC | 733739032188 |
| Global Trade Identification Number | 00733739032188 |
| Package Information | Bottle |
| Flavor | Unflavored |
| Item Form | Capsule |
| Unit Count | 100 Count |
| Product Type | Nutritional Supplement |
| Primary Supplement Type | Coenzyme |
| Item Weight | 2.88 Ounces |
| Brand | Now Foods |
| Brand Name | NOW Foods |
| Age Range Description | Adult |
| Container Type | Bottle |
| Manufacturer Part Number | 733739032188 |
| Total Servings Per Container | 100 |
| Material Features | Vegetarian |
| Date First Available | 9 September 2012 |
| Model Number | 733739032188 |
| Item Dimensions | 1.95 x 1.95 x 4.3 inches |
| Item model number | 733739032188 |
| Country of Origin | India |
| Net Quantity | 100 Count |
-
5% off when you buy 4 or more.
-
Get 5% off your next purchase.
-
Orders are processed and shipped from Brooklyn, USA.
-
Free delivery on qualifying orders.
3-6 days (Domestic)
30-Day Return Guarantee
Confidence-backed purchases with 30-day return support.
SKU |
BRSWIYYLOQDQCDLI |
Category |
Diet & Nutrition , Vitamins, Minerals & Supplements , Antioxidants , Coenzyme Q10 |
Barcode |
733739032188 |
Tags |
CoQ10 is found throughout the body, but is especially concentrated in the heart, liver, and kidney and production has been found to decline with age. CoQ10 works as a potent free radical scavenger in cell membranes, as well as within blood vessels.
Package Dimensions
9.65 x 4.57 x 3.56 cm; 45.35 g
Shipping & Delivery
At Nutricity, we aim to deliver your order as quickly and safely as possible.
Domestic Shipping :
Orders are typically delivered within 3–6 business days.
International Shipping:
Estimated delivery time is 12–26 business days, depending on the destination and customs processing.
You will receive a tracking number once your order has been dispatched. Delivery times may vary during holidays or due to unforeseen delays.
Recently tracked orders
| Order Number | Carrier | Final Mile Tracking Code | Last Update | Track |
|---|---|---|---|---|
| NC27882 | Springtracking | SPRCA00003909313 | 2026-09-18 | Track |
| NC27839 | Springtracking | SPRCA00003909304 | 2026-09-18 | Track |
| NC27823 | Springtracking | SPRCA00003904622 | 2026-09-18 | Track |
| NC27748 | Springtracking | SPRCA00003904620 | 2026-09-18 | Track |
| NC27557 | Springtracking | SPRCA00003904621 | 2026-09-18 | Track |
| NC27349 | Springtracking | SPRINGAM0000006202 | 2026-09-18 | Track |
| NC27321 | USPS | LD367704150US | 2026-09-18 | Track |
| NC27291 | Springtracking | SPRINGAM0000005063 | 2026-09-18 | Track |
| NC27099 | Springtracking | SPRCA00003904569 | 2026-09-18 | Track |
| NC27092 | Canadapost Postescanada | 7100848355530463 | 2026-09-18 | Track |
Disclaimer
Dietary supplements are not medicines. Products sold on this website are not intended to diagnose, treat, cure, or prevent any disease. If you have a medical condition then always consult a qualified healthcare professional before use. Individual results may vary. By placing an order, you agree to comply with your country’s import regulations. We cover applicable duties and taxes where stated.
*Expiry Date Information:
Please note that the expiry date may vary from batch to batch. However, we guarantee that all products shipped to our customers have a valid shelf life and will not be expired at the time of delivery.