INLIFE Vitamin D3 600 IU K2 MK7 55mcg, Plant Based Lichen, 60 Veg Capsules
Stock Expiry Date*: 04-04-2027
100% Authentic — Sourced directly from manufacturers or their authorized dealers!
- Plant Based Vitashine D3 from Lichen: Each capsule provides 600 IU of Vitamin D3 sourced from Vitashine, a certified ingredient derived from sustainably harvested lichen — a plant-based alternative to conventional lanolin-sourced Vitamin D3
- Vitamin D3 & K2 MK7 Synergistic Formula: Contains Vitamin D3 (600 IU) to support calcium absorption and Vitamin K2 as MK-7 (55 mcg) to support proper calcium utilisation and bone health in a single daily capsule
- Extra Virgin Cold Pressed Coconut Oil Carrier: Formulated with extra virgin cold-pressed coconut oil as a carrier for these fat-soluble vitamins — supporting consistent daily nutrient delivery in a liquid-filled capsule format
- Supports Bone Muscle & Immunity Health: Provides key nutrients commonly associated with calcium metabolism, bone density, muscle function and immune health — suitable for men and women with limited daily sun exposure
- Liquid Filled Veg Capsules — 60 Count: Each pack contains 60 liquid-filled vegetarian capsules manufactured in ISO, FSSAI & GMP certified facilities; suitable for vegetarians and those following a plant-based lifestyle
| Ingredients | Vitamin D3 (Cholecalciferol), Vitamin K2-MK7, Extra Virgin Cold Pressed Organic Cocout Oil |
| Specific Uses For Product | Immune Support, Bone Health |
| Special Ingredients | Vitamin D3 (Cholecalciferol), Vitamin K2-MK7, Extra Virgin Cold Pressed Organic Cocout Oil |
| Product Dimensions | 5.5 x 5.5 x 10.5 cm, 45 g |
| Usage | Bone Health, Immune Support |
| Packer Contact Information | +918008700222, [email protected] |
| Item Highlight | Vegetarian, Vitashine Lichen D3, Cold-Pressed Coconut Oil Carrier, Supports Calcium Absorption, Bone & Immunity |
| Packer | +918008700222, [email protected] |
| Brand | INLIFE |
| Flavor | Coconut |
| Unit Count | 60 Count |
| Item Form | Capsule |
| Item Weight | 45 Grams |
| Age Range (Description) | Adult |
| Number of Items | 1 |
| Dosage Form | Capsule |
| Primary Supplement Type | Vitamin D3 |
| Diet Type | Plant Based |
| Manufacturer | Inlife Pharma Private Limited |
| Product Type | Vitamin D |
| Material Type Free | Gelatin Free |
| Allergen Information | Gelatine Free |
| Supplement Formulation | Individual Supplement |
| Age Range Description | Adult |
| Container Type | Bottle |
| Manufacturer Part Number | IL20149 |
| Date First Available | 20 February 2022 |
| Item Dimensions | 5.5 x 5.5 x 10.5 Centimeters |
| Item Nype Name | Vitamin D3 Supplement |
| Item Part Number | IL20149 |
| Flavour | Coconut |
| Item Dimensions LxWxH | 5.5 x 5.5 x 10.5 Centimeters |
| Country of Origin | India |
| Net Quantity | 60 Count |
| Generic Name | Vitamin D3 Supplement |
-
5% off when you buy 4 or more.
-
Get 5% off your next purchase.
-
Orders are processed and shipped from Brooklyn, USA.
-
Free delivery on qualifying orders.
3-6 days (Domestic)
30-Day Return Guarantee
Confidence-backed purchases with 30-day return support.
SKU |
BRSW2AL2BMGRGD36 |
Category |
Diet & Nutrition , Vitamins, Minerals & Supplements , Vitamins , Vitamin D |
Tags |
Important information
Ingredients:
Extra Virgin Cold Pressed Coconut oil
Directions:
Take 1 capsule daily
Product Dimensions
5.5 x 5.5 x 10.5 cm; 45 g
Product details







Shipping & Delivery
At Nutricity, we aim to deliver your order as quickly and safely as possible.
Domestic Shipping :
Orders are typically delivered within 3–6 business days.
International Shipping:
Estimated delivery time is 12–26 business days, depending on the destination and customs processing.
You will receive a tracking number once your order has been dispatched. Delivery times may vary during holidays or due to unforeseen delays.
Recently tracked orders
| Order Number | Carrier | Final Mile Tracking Code | Last Update | Track |
|---|---|---|---|---|
| NC31220 | Springtracking | SPRINGAM0000015378 | 2026-10-04 | Track |
| NC31206 | - | EPOG00000000014292 | 2026-10-04 | |
| NC30994 | Springtracking | SPRCA00003966189 | 2026-10-04 | Track |
| NC30915 | USPS | LD367715625US | 2026-10-04 | Track |
| NC30797 | FleetOptics | FEPO261000001727089 | 2026-10-04 | Track |
| NC30708 | Springtracking | SPRCA00003964363 | 2026-10-04 | Track |
| NC30624 | Springtracking | SPRINGAM0000014559 | 2026-10-04 | Track |
| NC30604 | USPS | LD367715634US | 2026-10-04 | Track |
| NC30507 | Springtracking | SPRCA00003966105 | 2026-10-04 | Track |
| NC30454 | Springtracking | SPRINGAM0000015343 | 2026-10-04 | Track |
Disclaimer
Dietary supplements are not medicines. Products sold on this website are not intended to diagnose, treat, cure, or prevent any disease. If you have a medical condition then always consult a qualified healthcare professional before use. Individual results may vary. By placing an order, you agree to comply with your country’s import regulations. We cover applicable duties and taxes where stated.
*Expiry Date Information:
Please note that the expiry date may vary from batch to batch. However, we guarantee that all products shipped to our customers have a valid shelf life and will not be expired at the time of delivery.









