Elderberry Extract 500 mg, Immune Support Supplement
Stock Expiry Date*: 01-07-2027
100% Authentic — Sourced directly from manufacturers or their authorized dealers!
- PREMIUM ELDERBERRY EXTRACT: Each vegetarian capsule delivers 500mg of Sambucus Nigra Elderberry Extract, naturally rich in flavonoids and antioxidants. This premium elderberry supplement provides daily immune support and helps promote overall wellness with every serving.
- IMMUNE SUPPORT FORMULA: Sacred Leaves Elderberry Extract is traditionally valued for supporting immune health and seasonal wellness. This immunity booster contains naturally occurring plant compounds, making it an excellent addition to your everyday wellness routine.
- RICH IN NATURAL ANTIOXIDANTS: Elderberry is naturally abundant in antioxidants and flavonoids that help protect cells from oxidative stress while supporting overall vitality. This herbal supplement promotes daily wellness and supports your body's natural defenses.
- PURE & CLEAN FORMULA: Made with vegetarian capsules, this elderberry supplement is Non-GMO, gluten-free, and free from artificial colors, preservatives, and unnecessary fillers. A clean formula designed for those seeking quality nutritional support every day.
- TRUSTED QUALITY ASSURANCE: Manufactured in GMP & HACCP certified facilities under strict quality standards, every batch is tested for purity, safety, and consistency. Sacred Leaves Elderberry Extract delivers dependable quality in every vegetarian capsule.
| Recommended Uses For Product | Immune Support, Respiratory Health |
| Product Dimensions | 5.5 x 5.5 x 10.1 cm, 172 g |
| Packer Contact Information | India, Ground Floor, New Delhi, Sacred Leaves Pvt Ltd, Property 74, Gali No. 1, Govindpuri, Kalkaji, Delhi – 110019 |
| Packer | India, Ground Floor, New Delhi, Sacred Leaves Pvt Ltd, Property 74, Gali No. 1, Govindpuri, Kalkaji, Delhi – 110019 |
| Brand | SACRED LEAVES |
| Flavor | Unflavoured |
| Unit Count | 172 Count |
| Item Form | Capsule |
| Item Weight | 172 Grams |
| Number of Items | 1 |
| Dosage Form | Capsule |
| Primary Supplement Type | Elderberry (Sambucus nigra) |
| Diet Type | Gluten Free |
| Manufacturer | Biotrex Nutraceuticals |
| Item Package Quantity | 1 |
| Ingredients | Elderberry |
| Product Type | Elderberry |
| Special Ingredients | Elderberry |
| Material Type Free | Sugar Free |
| Allergen Information | Gluten Free |
| Supplement Formulation | Individual Supplement |
| Package Information | Bottle |
| Age Range Description | Adult |
| Container Type | Bottle |
| Manufacturer Part Number | SLEB001 |
| Total Servings Per Container | 60 |
| Material Features | Gluten Free |
| Date First Available | 16 June 2025 |
| Model Number | SLEB001 |
| Item Nype Name | NUTRITIONAL_SUPPLEMENT |
| Item model number | SLEB001 |
| Plant or Animal Product Type | Plant – Elderberry (Sambucus nigra) |
| Item Dimensions LxWxH | 5.5 x 5.5 x 10.1 Centimeters |
| Country of Origin | India |
| Item Highlight | Sambucus Nigra | Immunity Booster | Natural Flavonoids | Antioxidant Support | Supports Overall Wellness | 60 Veg Capsules |
| Net Quantity | 172 Count |
| Generic Name | NUTRITIONAL_SUPPLEMENT |
| Is Expiration Dated Product | Yes |
-
5% off when you buy 4 or more.
-
Get 5% off your next purchase.
-
Orders are processed and shipped from Brooklyn, USA.
-
Free delivery on qualifying orders.
3-6 days (Domestic)
30-Day Return Guarantee
Confidence-backed purchases with 30-day return support.
SKU |
BRSREFTQDJ6WMG3O |
Category |
Diet & Nutrition , Vitamins, Minerals & Supplements , Herbal Supplements , Fruit Extracts , Elderberry |
Tags |
Important information
Ingredients:
Elderberry (10:1 Concentrate) Sambcus Nigra (Standardized to Contain 10 % Anthocyanidins)
Product Dimensions
5.5 x 5.5 x 10.1 cm; 172 g
Product details




Shipping & Delivery
At Nutricity, we aim to deliver your order as quickly and safely as possible.
Domestic Shipping :
Orders are typically delivered within 3–6 business days.
International Shipping:
Estimated delivery time is 12–26 business days, depending on the destination and customs processing.
You will receive a tracking number once your order has been dispatched. Delivery times may vary during holidays or due to unforeseen delays.
Recently tracked orders
| Order Number | Carrier | Final Mile Tracking Code | Last Update | Track |
|---|---|---|---|---|
| NC27823 | Springtracking | SPRCA00003904622 | 2026-09-18 | Track |
| NC27748 | Springtracking | SPRCA00003904620 | 2026-09-18 | Track |
| NC27557 | Springtracking | SPRCA00003904621 | 2026-09-18 | Track |
| NC27321 | USPS | LD367704150US | 2026-09-18 | Track |
| NC27291 | Springtracking | SPRINGAM0000005063 | 2026-09-18 | Track |
| NC27099 | Springtracking | SPRCA00003904569 | 2026-09-18 | Track |
| NC27092 | Canadapost Postescanada | 7100848355530463 | 2026-09-18 | Track |
| NC27085 | Springtracking | SPRINGAM0000005065 | 2026-09-18 | Track |
| NC27074 | FleetOptics | FEPO260900001639620 | 2026-09-18 | Track |
| NC27060 | Springtracking | SPRCA00003904567 | 2026-09-18 | Track |
Disclaimer
Dietary supplements are not medicines. Products sold on this website are not intended to diagnose, treat, cure, or prevent any disease. If you have a medical condition then always consult a qualified healthcare professional before use. Individual results may vary. By placing an order, you agree to comply with your country’s import regulations. We cover applicable duties and taxes where stated.
*Expiry Date Information:
Please note that the expiry date may vary from batch to batch. However, we guarantee that all products shipped to our customers have a valid shelf life and will not be expired at the time of delivery.





