Supersmart Beta-Sitosterol Supplement 180mg per Day (Patented) - Plant Sterols - Beta-Sitosterol Extract for Men | Non-GMO & Gluten Free - 90 Vegetarian Capsules
Stock Expiry Date*: 15-08-2027
100% Authentic — Sourced directly from manufacturers or their authorized dealers!
- Recommended Use - Take 3 capsules per day. Contains Beta-sitosterol [from 405 mg of VegaPure (plant sterols standardized to 98% phytosterols and 45% beta-sitosterol)]| - 180mg. Other ingredients: Vegetarian Capsule (Hypromellose), acacia gum, white rice flour.
| Ingredients | rice flour, Other ingredients: Acacia gum, Beta-sitosterol [from 405 mg of VegaPure® (plant sterols standardized to 98% phytosterols and 45% beta-sitosterol)], VegaPure®, Cognis, Germany, Each capsule contains 60mg of beta-sitosterol. |
| Ingredients | Rice Flour, Other Ingredients: Acacia Gum, Vegapure®, Cognis, Germany, Each Capsule Contains 60mg Of Beta-Sitosterol. |
| Brand | Supersmart |
| Flavor | Unflavored |
| Unit Count | 90.00 Count |
| Item Form | Capsule |
| Item Weight | 0.05 Kilograms |
| Product Benefits | Prostate & Urinary Health Supplement |
| Age Range (Description) | Adult |
| Number of Items | 90 |
| Dosage Form | Capsule |
| Primary Supplement Type | Magnesium |
| Diet Type | Vegan |
| Color | Clear |
| Manufacturer | SuperSmart |
| Item dimensions L x W x H | 4 X 2 X 2 Inches |
| Product Type | Blended Vitamin & Mineral Supplements |
| Flavor | Unflavored |
| Item Form | Capsule |
| Unit Count | 90.00 Count |
| Product Type | Nutritional Supplement |
| Primary Supplement Type | Magnesium |
| Item Weight | 0.05 Kilograms |
| Brand | Supersmart |
| Brand Name | Supersmart |
| Age Range Description | Adult |
| Container Type | Bottle |
| Manufacturer Part Number | 702 |
| Total Servings Per Container | 30 |
| Material Features | GMO and Gluten Free |
| Item Dimensions | 4 x 2 x 2 inches |
-
5% off when you buy 4 or more.
-
Get 5% off your next purchase.
-
Orders are processed and shipped from Brooklyn, USA.
-
Free delivery on qualifying orders.
3-6 days (Domestic)
30-Day Return Guarantee
Confidence-backed purchases with 30-day return support.
SKU |
BRSWGCYFAEMQ2FDZ |
Category |
Vitamins, Minerals & Supplements , Blended Vitamin & Mineral Supplements |
Tags |
Important information
Safety Information
Precautions: Do not exceed the recommended daily dose. This product is a nutritional supplement and should not replace a varied, balanced diet. Keep out of children's reach. Store away from direct light, heat, and humidity. As with any nutritional supplement, you should consult a health professional before taking this product if you are pregnant, breastfeeding, or have a health problem.
Ingredients
Beta-sitosterol [from 405 mg of VegaPure® (plant sterols standardized to 98% phytosterols and 45% beta-sitosterol)] | Other ingredients: Acacia gum, rice flour | VegaPure®, Cognis, Germany | Each capsule contains 60mg of beta-sitosterol.
Directions
Take 3 capsules a day.
Legal Disclaimer
Statements regarding dietary supplements have not been evaluated by the FDA and are not intended to diagnose, treat, cure, or prevent any disease or health condition.
Product Dimensions
4 x 2 x 2 inches; 1.59 ounces
Shipping & Delivery
At Nutricity, we aim to deliver your order as quickly and safely as possible.
Domestic Shipping :
Orders are typically delivered within 3–6 business days.
International Shipping:
Estimated delivery time is 12–26 business days, depending on the destination and customs processing.
You will receive a tracking number once your order has been dispatched. Delivery times may vary during holidays or due to unforeseen delays.
Recently tracked orders
| Order Number | Carrier | Final Mile Tracking Code | Last Update | Track |
|---|---|---|---|---|
| NC29799 | USPS | LD367710946US | 2026-09-28 | Track |
| NC29552 | Springtracking | SPRCA00003929315 | 2026-09-28 | Track |
| NC29367 | Springtracking | SPRCA00003929314 | 2026-09-28 | Track |
| NC29362 | - | EPOG00000000007862 | 2026-09-28 | |
| NC29344 | Springtracking | SPRINGAM0000010712 | 2026-09-28 | Track |
| NC29264 | Springtracking | SPRCA00003929333 | 2026-09-28 | Track |
| NC29158 | Springtracking | SPRCA00003914129 | 2026-09-28 | Track |
| NC29147 | Springtracking | SPRCA00003929317 | 2026-09-28 | Track |
| NC28895 | - | EPOG00000000007868 | 2026-09-28 | |
| NC28875 | Springtracking | SPRINGAM0000010717 | 2026-09-28 | Track |
Disclaimer
Dietary supplements are not medicines. Products sold on this website are not intended to diagnose, treat, cure, or prevent any disease. If you have a medical condition then always consult a qualified healthcare professional before use. Individual results may vary. By placing an order, you agree to comply with your country’s import regulations. We cover applicable duties and taxes where stated.
*Expiry Date Information:
Please note that the expiry date may vary from batch to batch. However, we guarantee that all products shipped to our customers have a valid shelf life and will not be expired at the time of delivery.









