Now Foods, L-Theanine, Double Strength, 200 mg, 120 Veggie Caps
Stock Expiry Date*: 07-08-2027
100% Authentic — Sourced directly from manufacturers or their authorized dealers!
- The packing and labelling may vary from time to time without prior notice
- Dietary supplement
- FSSAI Importer Licence no:10017022006293
| Product Benefits | Stress Relief, Brain Health Support, Heart Health Support |
| Product Dimensions | 5.72 x 5.72 x 11.13 cm, 90.72 g |
| Ingredients | Egg, Soy, Gluten, Fish, Milk, Taking Medication, Dry Place After Opening. Family Owned Since 1968., Stearic Acid (vegetable Source) And Silicon Dioxide. Not Manufactured With Wheat, Shellfish Or Tree Nut Ingredients. Produced In A Gmp Facility That Processes Other Ingredients Containing These Allergens. Caution: For Adults Only. Consult Physician If Pregnant/nursing, Supplement Factsserving Size:1 Veg Capsuleservings Per Container:60descriptionamount Per Serving% Daily Valuel-Theanine 200 Mg ** Daily Value Not Established. Inositol 100 Mg ** Daily Value Not Established. **daily Value Not Established.other Ingredients: Hypromellose (cellulose Capsule), Or Have A Medical Condition. Keep Out Of Reach Of Children. This Product Has Twice The L-Theanine (200 Mg Per Capsule) As In Our Regular Strength Product (100 Mg Per Capsule). Natural Color Variation May Occur In This Product. Store In A Cool |
| Brand | NOW Foods |
| Flavor | Unflavoured |
| Unit Count | 120 Count |
| Item Form | Capsule |
| Item Weight | 0.2 Pounds |
| Age Range (Description) | Adult |
| Number of Items | 1 |
| Dosage Form | Capsule |
| Primary Supplement Type | L-Theanine |
| Diet Type | Vegetarian |
| Color | Off White |
| Manufacturer | NOW Foods |
| Item dimensions L x W x H | 5.7 x 5.7 x 11.1 Centimeters |
| Ingredients | L-Theanine |
| Product Type | Sleep Supplements |
| Specific Uses For Product | Amino Acid |
| Special Ingredients | L-Theanine |
| UPC | 733739001481 |
| Model Name | Now Supplements L Theanine 200 Mg With Inositol Stress Management Veg Capsules |
| Global Trade Identification Number | 00733739001481 |
| Flavor | Unflavor |
| Item Form | Capsule |
| Product Type | Nutritional Supplement |
| Unit Count | 120 Count |
| Brand | Now Foods |
| Brand Name | NOW Foods |
| Age Range Description | Adult |
| Container Type | Bottle |
| Manufacturer Part Number | 0148 |
| Total Servings Per Container | 120 |
| Material Features | Vegan |
| Date First Available | 30 January 2014 |
| Model Number | 0148 |
| Item Dimensions | 5.7 x 5.7 x 11.1 Centimeters |
| Item model number | 0148 |
| Is Discontinued By Manufacturer | No |
| Flavour | Unflavoured |
| Item Dimensions LxWxH | 5.7 x 5.7 x 11.1 Centimeters |
| Country of Origin | India |
| Net Quantity | 120 Count |
-
5% off when you buy 4 or more.
-
Get 5% off your next purchase.
-
Orders are processed and shipped from Brooklyn, USA.
-
Free delivery on qualifying orders.
3-6 days (Domestic)
30-Day Return Guarantee
Confidence-backed purchases with 30-day return support.
SKU |
BRSWIFIYCVYA2AI3 |
Category |
Diet & Nutrition , Vitamins, Minerals & Supplements , Sleep Supplements |
Barcode |
733739001481 |
Tags |
Product Dimensions
5.72 x 5.72 x 11.13 cm; 90.72 g
Shipping & Delivery
At Nutricity, we aim to deliver your order as quickly and safely as possible.
Domestic Shipping :
Orders are typically delivered within 3–6 business days.
International Shipping:
Estimated delivery time is 12–26 business days, depending on the destination and customs processing.
You will receive a tracking number once your order has been dispatched. Delivery times may vary during holidays or due to unforeseen delays.
Recently tracked orders
| Order Number | Carrier | Final Mile Tracking Code | Last Update | Track |
|---|---|---|---|---|
| NC27823 | Springtracking | SPRCA00003904622 | 2026-09-18 | Track |
| NC27748 | Springtracking | SPRCA00003904620 | 2026-09-18 | Track |
| NC27557 | Springtracking | SPRCA00003904621 | 2026-09-18 | Track |
| NC27321 | USPS | LD367704150US | 2026-09-18 | Track |
| NC27291 | Springtracking | SPRINGAM0000005063 | 2026-09-18 | Track |
| NC27099 | Springtracking | SPRCA00003904569 | 2026-09-18 | Track |
| NC27092 | Canadapost Postescanada | 7100848355530463 | 2026-09-18 | Track |
| NC27085 | Springtracking | SPRINGAM0000005065 | 2026-09-18 | Track |
| NC27074 | FleetOptics | FEPO260900001639620 | 2026-09-18 | Track |
| NC27060 | Springtracking | SPRCA00003904567 | 2026-09-18 | Track |
Disclaimer
Dietary supplements are not medicines. Products sold on this website are not intended to diagnose, treat, cure, or prevent any disease. If you have a medical condition then always consult a qualified healthcare professional before use. Individual results may vary. By placing an order, you agree to comply with your country’s import regulations. We cover applicable duties and taxes where stated.
*Expiry Date Information:
Please note that the expiry date may vary from batch to batch. However, we guarantee that all products shipped to our customers have a valid shelf life and will not be expired at the time of delivery.









