Carlson - The Very Finest Fish Oil, 1600 mg Omega-3s, Liquid Supplement, Norwegian, Wild-Caught, Sustainably Sourced , Lemon, 16.9 Fl Oz
Stock Expiry Date*: 02-01-2027
100% Authentic — Sourced directly from manufacturers or their authorized dealers!
- Promotes cardiovascular, cognitive, and joint function
- 1,600 mg of omega-3s per teaspoonful
- Wild caught and sustainably sourced
- FOS, IFOS, and IGEN non-GMO certified
- Freshness, potency, and purity guaranteed
| Product Benefits | Joint Support, Circulation Function, Cognitive Health |
| Ingredients | Omega-3 Fatty Acids, Vitamin E (as natural d-alpha tocopherol), EPA (eicosapentaenoic acid), DHA (docosahexaenoic acid) |
| Special Ingredients | Fish Oil, Docosahexaenoic acid |
| Model Name | The Very Finest Fish Oil, 1600 mg Omega-3s, Liquid Fish Oil Supplemen |
| Item Nype Name | The Very Finest Fish Oil, 1600 mg Omega-3s, Liquid Fish Oil Supplement, Norwegian Fish Oil, Wild-Caught, Sustainably Sourced Fish Oil Liquid, Lemon, 16.9 Fl Oz |
| Brand | Carlson |
| Flavor | Lemon |
| Unit Count | 16.9 Fluid Ounces |
| Item Form | Liquid |
| Item Weight | 16 ounces |
| Number of Items | 1 |
| Dosage Form | Liquid |
| Primary Supplement Type | Omega 3 |
| Diet Type | Gluten Free |
| Color | Lemon |
| Manufacturer | Carlson |
| Item dimensions L x W x H | 6 X 5 X 4 Inches |
| Product Type | Fish Oil |
| Specific Uses For Product | Health |
| Allergen Information | Fish |
| UPC | 767644582995 088395015458 885532887554 767644055888 798411139234 611104966408 746122009568 772195624353 772195120367 772195511707 |
| Global Trade Identification Number | 00088395015458 |
| Flavor | Lemon |
| Item Form | Liquid |
| Product Type | Nutritional Supplement |
| Unit Count | 16.9 Fluid Ounces |
| Brand | Carlson |
| Brand Name | Carlson |
| Age Range Description | Adult |
| Container Type | Bottle |
| Manufacturer Part Number | 1545 |
| Total Servings Per Container | 100.0 |
| Material Features | No Artificial Preservatives |
| Model Number | 1545 |
| Item Dimensions | 6 x 5 x 4 inches |
-
5% off when you buy 4 or more.
-
Get 5% off your next purchase.
-
Orders are processed and shipped from Brooklyn, USA.
-
Free delivery on qualifying orders.
3-6 days (Domestic)
30-Day Return Guarantee
Confidence-backed purchases with 30-day return support.
SKU |
BRSWIYYFAV5G2C3C |
Category |
Vitamins, Minerals & Supplements , Essential Fatty Acids , Fish Oil |
Barcode |
767644582995088395015458885532887554767644055888798411139234611104966408746122009568772195624353772195120367772195511707 |
Tags |
Important information
Safety Information
Directions: Take one teaspoonful one or two times a day AT MEALTIME. To retain freshness after initially opening the bottle keep refrigerated and preferably use within 3 months.
Ingredients
Vitamin E (as natural d-Alpha Tocopherol), Omega-3 Fatty Acids, EPA (Eicosapentaenoic Acid), DHA (Docosahexaenoic Acid)
Directions
Adults: Take one teaspoon one or two times daily at mealtime. After initially opening the bottle, keep refrigerated and preferably use within 60 days.
Legal Disclaimer
WARNING: Consuming this product can expose you to chemicals including lead, which are known to the State of California to cause cancer. For more information go to www.P65Warnings.ca.gov/food.
Statements regarding dietary supplements have not been evaluated by the FDA and are not intended to diagnose, treat, cure, or prevent any disease or health condition.
Product Dimensions
6 x 5 x 4 inches; 1 Pounds
Shipping & Delivery
At Nutricity, we aim to deliver your order as quickly and safely as possible.
Domestic Shipping :
Orders are typically delivered within 3–6 business days.
International Shipping:
Estimated delivery time is 12–26 business days, depending on the destination and customs processing.
You will receive a tracking number once your order has been dispatched. Delivery times may vary during holidays or due to unforeseen delays.
Recently tracked orders
| Order Number | Carrier | Final Mile Tracking Code | Last Update | Track |
|---|---|---|---|---|
| NC27074 | FleetOptics | FEPO260900001639620 | 2026-09-16 | Track |
| NC27060 | Springtracking | SPRCA00003904567 | 2026-09-16 | Track |
| NC27058 | FleetOptics | FEPO260900001639627 | 2026-09-16 | Track |
| NC27017 | Canadapost Postescanada | 7100848355484940 | 2026-09-16 | Track |
| NC26987 | Springtracking | SPRCA00003891042 | 2026-09-16 | Track |
| NC26937 | USPS | LD367702057US | 2026-09-16 | Track |
| NC26925 | FleetOptics | FEPO260900001629925 | 2026-09-16 | Track |
| NC26903 | Springtracking | SPRCA00003892019 | 2026-09-16 | Track |
| NC26892 | Springtracking | SPRCA00003890894 | 2026-09-16 | Track |
| NC26750 | Springtracking | SPRCA00003890183 | 2026-09-16 | Track |
Disclaimer
Dietary supplements are not medicines. Products sold on this website are not intended to diagnose, treat, cure, or prevent any disease. If you have a medical condition then always consult a qualified healthcare professional before use. Individual results may vary. By placing an order, you agree to comply with your country’s import regulations. We cover applicable duties and taxes where stated.
*Expiry Date Information:
Please note that the expiry date may vary from batch to batch. However, we guarantee that all products shipped to our customers have a valid shelf life and will not be expired at the time of delivery.









