Organic Plant D3 + K2 (5000 iu D3) - All-Trans MK7 from MenaQ7 (120 mcg K2) - 100% Organic & Plant-Based Sublingual D3 Drops (Cholecalciferol), 100% Vegan - Supports Immunity, Bone(1oz)
Stock Expiry Date*: 03-04-2027
100% Authentic — Sourced directly from manufacturers or their authorized dealers!
- ORGANIC PLANT-BASED VITAMIN D3 | Plant-D3 is Organic Vitamin D3 derived from sun-grown algae delivered in the optimal Cholecalciferol form.
- VITAMIN K2 as ALL-TRANS MK7 from MenaQ7 | All-Trans K2 is the 100% BioActive form of K2 that activates K2-dependent enzymes and proteins. A majority of K2 in the market is a blend of "cis" form MK7, which is biologically inactive and cannot easily be absorbed. MenaQ7 natural is derived from chickpeas and is 100% soy free.
- OPTIMAL DOSING & SUPERIOR ABSORPTION | Each serving provides 5000 iu of vitamin D3 and 120 mcg of Vitamin K2 as MK7. The liquid sublingual form also is shown to have up to 300% higher absorption than capsules and tablets.
- USDA ORGANIC CERTIFIED, 3RD PARTY TESTED | Plant-D3 is organically certified by the USDA and exceeds all vegan standards. It is GMO-free, soy-free, gluten-free, preservative-free, additive-free. It is produced in a cGMP & organic certified facility in the USA and is 3rd party tested for over 100+ toxins or microbials.
- THE ESSENTIAL VITAMIN COMBO | Supports Immunity, Bone Health & Muscle Function*
| Type de complément primaire | Vitamine D3, Vitamine K2 |
| Type de régime | Sans gluten, Végétaux |
| Information sur les allergènes | Non-OGM, Sans soja, Sans gluten |
| Marque | Triquetra Santé |
| Saveur | Non aromatisé |
| Numéro d'unité | 1 Onces fluides |
| Rubrique | Baisse |
| Poids de l'article | 2.89 Ounces |
| Nombre d'articles | 1 |
| Forme posologique | Liquide |
| Fabricant | Triquetra Santé |
| Ingrédients | Organic MCT Oil (from extra virgin coconut oil) and D-alpha-tocopherol (from sunflowers) |
| Type de produit | Combinaisons Vitamine D3 et K2 |
| Utilisations spécifiques pour le produit | Cerveau |
| UPC | 854552007846 |
| Numéro d'identification du commerce mondial | 00854552007846 |
| Marque | Triquetra Santé |
| Répartition par âge | Adulte |
| Numéro de pièce du fabricant | TH_D3_K2 |
| Numéro de modèle | TH_D3_K2 |
| Dimensions de l'article | 1,63 x 2,63 x 4,25 pouces |
-
Obtenez 5 % de réduction lorsque vous achetez 4 articles ou plus
-
Obtenez 5 % de réduction sur votre prochain achat.
-
Les commandes sont traitées et expédiées depuis Brooklyn, États-Unis.
-
Livraison gratuite sur les commandes admissibles.
3–6 jours (National).
Garantie de Retour de 30 Jours
Achats soutenus par la confiance avec un support de retour de 30 jours.
SKU |
BRSW2CQZBMBAM3TX |
Category |
Vitamines, minéraux et suppléments , Vitamine , Combinaisons Vitamine D3 et K2 |
Barcode |
854552007846 |
Tags |
Important information
Ingredients
Organic MCT Oil (from extra virgin coconut oil) and D-alpha-tocopherol (from sunflowers)
Directions
Suggested Use: Shake before use. Using the measured dropper, add 1ml or 20 drops to water, juice or smoothie. Drops can also be placed on or under the tongue. Children 3 & older take 4 drops with water, juice or smoothie.
Legal Disclaimer
Statements regarding dietary supplements have not been evaluated by the FDA and are not intended to diagnose, treat, cure, or prevent any disease or health condition.
Product Dimensions
1.63 x 2.63 x 4.25 inches; 2.89 ounces
Shipping & Delivery
At Nutricity, we aim to deliver your order as quickly and safely as possible.
Domestic Shipping :
Orders are typically delivered within 3–6 business days.
International Shipping:
Estimated delivery time is 12–26 business days, depending on the destination and customs processing.
You will receive a tracking number once your order has been dispatched. Delivery times may vary during holidays or due to unforeseen delays.
Recently tracked orders
| Order Number | Carrier | Final Mile Tracking Code | Last Update | Track |
|---|---|---|---|---|
| NC28296 | Springtracking | SPRCA00003910787 | 2026-09-20 | Track |
| NC28293 | - | EPOG00000000006452 | 2026-09-20 | |
| NC28146 | Springtracking | SPRCA00003910788 | 2026-09-20 | Track |
| NC28057 | - | EPOG00000000006453 | 2026-09-20 | |
| NC28037 | Springtracking | SPRINGAM0000006676 | 2026-09-20 | Track |
| NC27882 | Springtracking | SPRCA00003909313 | 2026-09-20 | Track |
| NC27839 | Springtracking | SPRCA00003909304 | 2026-09-20 | Track |
| NC27823 | Springtracking | SPRCA00003904622 | 2026-09-20 | Track |
| NC27748 | Springtracking | SPRCA00003904620 | 2026-09-20 | Track |
| NC27557 | Springtracking | SPRCA00003904621 | 2026-09-20 | Track |
Avertissement
Les compléments alimentaires ne sont pas des médicaments. Les produits vendus sur ce site ne sont pas destinés à diagnostiquer, traiter, guérir ou prévenir une maladie. Si vous avez un problème de santé, consultez toujours un professionnel de santé qualifié avant utilisation. Les résultats individuels peuvent varier. En passant une commande, vous acceptez de vous conformer aux réglementations d'importation de votre pays. Nous couvrons les droits et taxes applicables là où cela est indiqué.
*Information sur la date d'expiration :
Veuillez noter que la date d'expiration peut varier d'un lot à l'autre. Cependant, nous garantissons que tous les produits expédiés à nos clients ont une durée de conservation valide et ne seront pas périmés au moment de la livraison.









